Men's Size Chart
Men's Apparel Size Charts - Tops
SIZE | NECK | SHOULDER | CHEST | WAIST |
S | 14 -14.5" | 16.5" | 35 - 37" | 30 - 31" |
M | 15 - 15.5" | 17.25" | 38 - 40" | 32 - 33" |
L | 16 - 16.5" | 18" | 41 - 43" | 34 - 35" |
XL | 17 - 17.5" | 19" | 44 - 46" | 36 - 37" |
2XL | 18 - 18.5" | 20" | 47 - 49" | 38 -40" |
Measuring Tips:
- Neck - tape should fit comfortably at base of neck
- Shoulder - measure from one shoulder seam to the other (straight across)
- Chest - measure under your arms aroud the fullest part of your chest
- Waist - measure around your natural waistline, keeping the tape a bit loose.